Zdroj: Zapisy z porady/Archiv/2022-02-15 - Meetings Minutes - FairWind and AG.docx
| Zápis z porady / Meetings Minutes | ||
|---|---|---|
| AG TRANSPORT, s.r.o.Průmyslová 1141 686 01 Uherské Hradiště | ||
| Místo / Place: online | Datum / Date: 15.02.2022 | Čas / Time: 12:00-13:00 |
| Cíl / Meeting Goal: Projects teams cooperation – Borchen, Strassen DE | ||
| Účastníci / Participants: | ||
| FairWind: Olaf Tomaszewski, Andrzej Szefler, Justyna Dębowska AG TRANSPORT: Tomáš Kepič, Adam Váš, | ||
| CC: |
| ID | Téma, Úkol / Task | Kdo / Responsibility | Termín / Due Date |
|---|---|---|---|
| 1. | Team members introductions for both sides FairWind and AG TRANSPORT | Olaf, Tomas | N/A |
| 2. | Projects details and upcoming requirements | Olaf | N/A |
| 3. | Regular projects meetings requirements.Currently – once in 2 weeks, later once every weekDuring project – daily 5-10 min quick update meetings | FairWindAG TRANSPORT | N/A |
| 4. | Personal jobsite visits – in mid March and then probably in May | FairWindAG TRANSPORT | March & May |
| 5. | Necessarily to provide a complete documentation from AG to FairWind. Risk Assessment, Lifting plans, Transport details and requirements | AG TRANSPORT | 31.3.2022 |
| 6. | Risk Assessment – Tomas will send what we currently have, Olaf/Justyna will check if it’s sufficient | Tomas | 18.02.2022 |
| 7. | Possibilities to transport key crawler section on THP modules – Tomas will send an picture to have an idea | Tomas | 18.02.2022 |
| 8. | Wind reports – mandatory – all cranes must be equipped with online wind data logger accessible via web. For example: www.windcrane.comWhen crane is down and it’s windy a photo proves must be taken in agreed time sequences | OlafAdam | 31.03.2022 |
| 9. | If client will require, an anemometr will have to be calibrated. Farwind will confirm with client and inform AG TRANSPORT | Olaf | KW 10 |
| 10. | German TÜV for both main and auxiliary cranes requirement. Adam will get more info, TÜV will be provided once cranes will be transported to DE, but before project start. | Adam | before project start |
| 11. | Mobilisation plans – details how AG TRANSPORT plan to mobilize cranes to jobsite | Adam | 11.03.2022 |
| 12. | Jobsite crane manager – AG TRANSPORT suggest a main crawler operator to be also a crane manager. FairWind will check if it’s OK. | Olaf | 11.03.2022 |
| 13. | Drawing check for transport – turning radiuses, el. Wires restrictions etc … | Adam, Tomas | 11.03.2022 |
| 14. | Possibilities to crawl a crane between towers – if possible. FairWind will check with client and inform a team | Olaf | 11.03.2022 |
| 15. | Borchen – tower WEA03 is on 2m foundation as a crawler standing area. | ||
| 16. | Strachen – driving speed restriction – max 10 Km/hour allowed speed. AG will inform all crane crew members about it. | Adam, Tomas | before project |
| 17. | FairWind will check possibilities to use a crawler on any other small project between Borchen and Strassen projects pause | Olaf | 31.03.2022 |
Příští Porada / Next meeting: end of KW 8/2022